List of Available Smart Phones (South Avenue Location) *updated 11/06/21
J$0.00
Quantity:
.
iPhone 11 128GB Green | BNIB (Slim Box) | New | $150,000.00 |
iPhone 11 128GB Green | BNIB (Slim Box) | New | $146,000.00 |
iPhone 11 128GB Purple | BNIB (Slim Box) | New | $150,000.00 |
iphone 11 128GB Red | BNIB | New | $155,000.00 |
iphone 11 128GB White | BNIB | New | $155,000.00 |
iPhone 11 128GB White | BNIB | New | $130,000.00 |
iPhone 11 Pro 64gb Mignight Green | BNIB | New | $169,000.00 |
iPhone 11 Pro Max 64GB Gold | Cable & Wall Adapter | Pre-Owned | $142,000.00 |
iPhone 12 128GB Black | BNIB | New | $190,000.00 |
iPhone 12 128GB Blue | BNIB | New | $190,000.00 |
iPhone 12 128GB Green | BNIB | New | $190,000.00 |
iPhone 12 128GB Purple | BNIB | New | $190,000.00 |
iPhone 12 128GB Purple | BNIB | New | $190,000.00 |
iPhone 12 128GB Purple | BNIB | New | $190,000.00 |
iPhone 12 256GB Purple | BNIB | New | $210,000.00 |
iPhone 12 64GB Green | BNIB | New | $180,000.00 |
iPhone 12 64GB Purple | BNIB | New | $180,000.00 |
iPhone 12 Mini 64Gb Purple | BNIB | New | $160,000.00 |
iPhone 12 Pro 128GB Gold | BNIB | New | $230,000.00 |
iPhone 12 Pro 256GB Blue | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 128GB Blue | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 128GB Blue | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 128GB Gold | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 128GB Gold | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 256GB Blue | BNIB | New | $270,000.00 |
iPhone 12 Pro Max 256GB Gold | BNIB | New | $270,000.00 |
iPhone 12 Pro Max 256GB Silver | BNIB | New | $270,000.00 |
iPhone 12 Pro Max 266GB Blue | BNIB | New | $250,000.00 |
iPhone 12 Pro Max 512gb Pacific Blue | Phone & Cable Only (no box) | New | $263,000.00 |
iPhone 6S+ 32GB Space Gray | Phone Only | Pre-Owned | $45,000.00 |
iPhone SE 2020 128GB | BNIB | New | $85,000.00 |
Samsung Galaxy Note 20 Ultra 256GB Black Dual Sim | BNIB | New | $205,000.00 |
Samsung Galaxy Note 20 Ultra 5G 256GB Bronze Dual Sim | BNIB | New | $215,000.00 |
Samsung Galaxy S10 128GB Prism White Dual Sim | In box with all new accessories | Pre-Owned | $75,000.00 |
Samsung Galaxy S21 5G 256GB Phantom Violet Dual Sim | BNIB | New | $170,000.00 |
Samsung Galaxy S21 Ultra 5G 256GB Black Dual Sim | BNIB | New | $220,000.00 |
Samsung Galaxy S21+ 256GB Violet | BNIB | New | $140,000.00 |
Samsung Galaxy S21+ 5G 128GB Black | BNIB | New | $180,000.00 |
Samsung Galaxy S21+ 5G 256GB Black Dual Sim | BNIB | New | $195,000.00 |
Samsung Galaxy S8+ 64GB Black | W/ All new accessories | Factory Refurbished | $60,000.00 |
Samsung Galaxy S8+ 64GB Black | W/ All new accessories | Factory Refurbished | $60,000.00 |
Samsung Galaxy S8+ 64GB Gray | w/ charger and box | refurbished | $55,000.00 |
Samsung Galaxy S8+ 64GB Maple Gold | BNIB | New | $78,000.00 |
Samsung Galaxy S9+ 64GB Duos blue (back glass broken) | peach case & charger | Pre-Owned | $57,000.00 |
Samsung Galaxy Z Fold2 5G 256GB Black | BNIB | New | $340,000.00 |
No description available.
0
You might also be interested in
Out of gallery